Last Name |
Maiden Name |
First Name |
Initial |
Suffix |
Alias |
Year Entered |
Year Left |
MOS |
P Rank |
L Rank |
Units |
Deceased |
Abbott | | George | W | | | 1984 | 1987 | | O3/CPT | O4/MAJ | A Plt Ldr 1/81-1/9, XO D 1/9 | |
Acklin | | Jeff | | | | 1982 | 1986 | | E3/PFC | | | |
Adair | | Marcus | | | | 1989 | 1991 | | E4/SPC | | | |
Adams | | Carl | | | | 1989 | 1991 | | E3/PFC | | | |
Adams | | David | | | | 0000 | 0000 | | O3/CPT | | HHB 56 CMD, 3/84 | |
Adams | | Dean | | | | 0000 | 0000 | | | | 3/84 | |
Adams | | Donald | L | | | 1981 | 1990 | | | | A 3/9, A 3/84, D 4/9 | |
Adams | | Leverne | E | Jr. | | 1982 | 1983 | 63B | E3/PFC | E3/PFC | C 1/81 | |
Adams | | Mark | | | | 0000 | 0000 | | | | B 2/9 | |
Adams | | William | T | | | 1973 | 1976 | | E4/SPC | | | |
Addicks | | Fred | | | | 0000 | 0000 | | E6/SSG | | 1/81, 3/9, 85 USAFAD | RIP |
Adkins | | Ron | | | | 1964 | 1966 | | E3/PFC | | | |
Ahrnsbrak | | Robert | | | | 0000 | 0000 | | E5/SPC | | USAFAS S & F Bldg 58 GRD SUP DIV, FPP | RIP |
Ailstock | | Vernon | J | Jr. | | 0000 | 0000 | | E3/PFC | | HHC 2/4 INF | RIP |
Alanis | | Ricardo | | | | 1987 | 1989 | 71L | E4/SPC | | HHC 2/4 INF | |
Albert | | John | W | | Billy Joe | 1973 | 1976 | 21G | E4/SPC | | A 1/41 | |
Aldrich | | Nickey | R | | Nick | 1971 | 1972 | 15E | E4/SPC | E4/SPC | A 3/84 | |
Alexander | | Edward | G | | | 1972 | 1972 | | O3/CPT | | HQ 1/81 | |
Alexander | | Joseph | P | | | 0000 | 0000 | | E2/PV2 | | HHB 1/81 | RIP |
Alexander | | Kalina | | | | 1988 | 1990 | | E3/PFC | | | |
Alfer | | Richard | | | Rick | 1983 | 1985 | | E5/SGT | | | |
Alford | | James | H | | | 1971 | 1972 | 76R | E4/SPC | | Svc 1/81 | |
Algie | | Jim | | | | 1968 | 1992 | 130A | W3/CWO | | A 3/84, USAFAS Bldg 58 FPP, B Team/S-2 74 USAFAD, Drill Sgt C/5 2 Tng BDE, A 1/41, FA Br OMMCS, A 2/9 FA, A/55 SPT | |
Allbright | | David | A | | | 1971 | 1974 | 15E | E4/SPC | | C 1/41 | |
Allen | | Anthony | M | | | 0000 | 0000 | | | | | |
Allen | | Bob | | | | 1973 | 1974 | 15E | E4/SPC | | 1/81 BOC | |
Allen | | Charles | | | Ben | 0000 | 0000 | | O7/BG | | A 4/9 | RIP |
Allen | | Gary | | | | 1969 | 1972 | 15E | E5/SGT | | C 1/41 | |
Allen | | Jim | | | | 1972 | 1974 | 15E | E4/SPC | | C 1/41 | |
Allen | | Michael | S | | | 1983 | 1987 | | E4/SPC | | | |
Allen | | Robert | W | | | 1971 | 1976 | | E5/SGT | | | |
Allen | | Sylvester | | | | 0000 | 0000 | | E5/SGT | | 56 FA BDE NCO Academy | RIP |
Allmon | | Jack | L | Jr. | | 1982 | 1989 | 15E | E4/SPC | E4/SPC | D 1/41, B 3/9, 85 USAFAD | |
Aloi | Fields | Annette | | | | 1988 | 1991 | | E5/SGT | | | |
Amborski | | Karen | | | | 1983 | 2009 | 21G | E6/SSG | E8/1SG | 1/81st, 3/9th, 1/9th, Stand Team, Perfect Team, 1/30th Pershing school house. | |
Amick | | Don | | | | 1986 | 1989 | 11B | | | B 2/4 INF, D 4/9 | |
Amos | | Kurt | | | | 1986 | 1991 | | | | | |
Anderle | | Gregg | | | | 1985 | 1988 | | | | C 3/84, HHB 3/84, HHB 4/9, B 4/9 | |
Anderson | | Bill | | | | 1987 | 1991 | | E4/SPC | | | |
Anderson | | Casey | | | | 1983 | 1985 | | | | D 1/81 | |
Anderson | | Gregory | | | | 0000 | 0000 | | | | A 1/9, C 1/9 | |
Anderson | | John | | | | 1983 | 1985 | | | | | |
Anderson | | Scott | | | | 1982 | 1984 | | | | HHSB 3/84 | |
Anderson | | Tom | V | | | 1969 | 1971 | 15E | E4/SPC | E4/SPC | D 1/81 | |
Anderson | | William | | Jr. | | 0000 | 0000 | | | | | |
Andrade | | August | | | | 0000 | 0000 | | E8/1SG | | A 3/84 | RIP |
Andrews | | Russell | | | | 1974 | 1975 | 15E | E4/SPC | | B 1/81 | |
Angell | | Lowell | | | | 1970 | 1971 | 76R | E4/SPC | | SVC 1/81 | |
Angetini | | Lawrence | | | | 0000 | 0000 | | E5/SPC | | 4 AV 15th AV GP | RIP |
Annis | | Michael | L | | | 0000 | 0000 | | E3/PFC | | HHC 2/4 INF | RIP |
Anthony | | George | | | | 1964 | 1966 | | E4/SPC | | 3/9, 3/84 | |
Anthony | | Mark | A | | | 1972 | 1973 | 76R | E4/SPC | | 579 Ord | |
Apodaca | | Fernando | | | | 0000 | 0000 | | E4/SPC | | HHC 2/4 INF | RIP |
Aponte | | A | C | | | 1987 | 1990 | | E7/SFC | | | |
Araiza | | Edward | C | | | 1978 | 1982 | | E4/SPC | | | |
Arblaster | | Steven | | II | | 1987 | 1990 | 15E | E4/SPC | | 74 USAFAD | RIP |
Armijo | | Richard | | | | 1980 | 1983 | | E4/SPC | | 74 USAFAD | |
Armstrong | | Bob | | | | 1982 | 1983 | 05C | E3/PFC | | C 1/41 | |
Arnholt | | Jack | | | | 1967 | 1968 | | | | 251 ORD | |
Arnold | | Edward | | | | 1981 | 1990 | 21G | E6/SSG | | S&F USAFAS, B 1/41, B 2/9, A 2/9 | RIP |
Arnold | | William | T | II | Tom | 1971 | 1973 | 15E | E4/SPC | E4/SPC | D 3/84 | |
Arrington | | Jace | | | | 1978 | 1987 | | E7/SFC | | 3/84, 3/9, POTU, USFATC Pershing | |
Ashley | | Wayne | L | | | 0000 | 0000 | | | | | |
Askew | | Daryl | | | | 1989 | 1991 | | E3/PFC | | | |
Astorian | | Dennis | | | | 1983 | 1990 | | | | D 1/41, A 4/9, USAFAS Bldg 59 instructor, 3/9 | |
Astorian | | Dennis | K | | | 1982 | 1991 | | E6/SSG | | | |
Atkins | | Steve | M | | | 0000 | 0000 | | E8/1SG | | D 1/81, C 3/9 | RIP |
Atkinson | | Raymond | | | | 1990 | 1991 | | | | | |
Austin | | David | W | | | 1986 | 1990 | 15E | E4/SPC | | A 2/9 | |
Austin | | James | A | | | 1982 | 1989 | 15E | E6/SSG | E6/SSG | D 1/81, 85th USAFAD | |
Auxier | | Mike | | | | 1969 | 1970 | | E4/SPC | | | |
Averhoff | | Jeff | | | | 1989 | 1990 | | E4/SPC | | HHB 56 FA Special Plans | |
Babich | | John | | | | 1972 | 1973 | | E3/PFC | | A 3/84 | |
Bachman | | Jim | | | | 1964 | 1984 | | O6/COL | | B 3/84 FA, CMDR A 3/84FA, HQ 1/81, NATO/US LNO, CMDR 1/81 FA, USAFAS Instructor P1/P1a/PII | |
Bachmeier | | Randof | S | | | 1979 | 1981 | | E4/SPC | | | |
Bachmeier | | Randy | | | | 1979 | 1981 | | E4/SPC | | C 3/84 | |
Bagby | | Jerry | E | | | 1983 | 1986 | 15E | E4/SPC | E6/SSG | D 3/9 | |
Bagby | | Mark | | | | 1979 | 1982 | | E4/CPL | | | |
Bailes | | Alec | | | | 1984 | 1989 | | | | C 55 SPT | |
Bailey | | Mark | | | | 1971 | 1973 | 15E | E4/SPC | | C 1/41 | |
Bailey | | Wayne | C | | | 1972 | 1972 | | E3/PFC | | D 1/81 | |
Bailey | | William | E | | | 0000 | 0000 | | W4/CWO | | | |
Baize | | John | W | | | 1976 | 1991 | 13Z | E8/1SG | E8/1SG | C 1/41, HHB 1/41, G-3 56th FA CMD, 193rd AVN | |
Bakaal | | William | | | | 1985 | 1989 | | E4/SPC | | 1/81, 1/9 | |
Baker | | Charles | T | | | 1972 | 1974 | | E3/PFC | | | |
Baker | | Eddie | | | | 1983 | 1987 | 15E | E4/SPC | | A 1/81, 3/9 | |
Baker | | Michael | A | | | 1973 | 1975 | | E4/SPC | | | |
Baker | | Perry | | | | 1983 | 1987 | | | | A 1/81, 3/9 | |
Baker | | Toby | | | | 1979 | 1981 | | | | C 1 41 | |
Ball | | Dewey | D | Jr. | | 1985 | 1987 | 15E | E6/SSG | | C 1/9 FA | |
Ball | | Harold | | | Chip | 0000 | 0000 | | | | | |
Ball | | Robert | | | | 0000 | 0000 | 11B | E5/SGT | | D 4/9, 2/4 INF | |
Balogh | | Michael | J | | | 1982 | 1986 | | E4/SPC | | | |
Bannon | | George | | | | 1967 | 1969 | | O3/CPT | | 1/81 | |
Baragona | | Dominic | | | | 0000 | 0000 | | O5/LTC | | B 55 SPT | RIP |
Bareng | | Darrell | | | | 1968 | 1970 | 21G | E6/SSG | | 74 USAFAD | |
Bariteau | | Alan | | | | 1965 | 1967 | | | | 1/41 | |
Barker | | Mark | E | | | 1970 | 1974 | | O3/CPT | | 1/81 FA | |
Barker | | Michael | R | | | 1973 | 1975 | 15E | E4/SPC | | HQ 3/9 FA S-2 | |
Barker | | Mike | | | | 1973 | 1975 | 15E | E4/SPC | | 3/9 S2 | |
Barlow | | Perry | | | | 1987 | 1989 | 21G | E5/SGT | | A 2/9 | |
Barnes | | Danny | | | | 1988 | 1991 | | | | B 38 SIG | |
Barnes | | David | | | | 1972 | 1974 | | | | B 1/81 | |
Barr | | Robert | | | | 1975 | 1987 | 21G | | | C 1/41, SVC 1/41 | |
Barraza | | Bob | | | | 1972 | 1974 | | | | D 1/81 | |
Barrios | | Bob | | | | 1973 | 1974 | | | | 85 USAFAD | |
Barron | | Joe | | | | 1986 | 1988 | | E4/SPC | | | |
Barry | | Michael | | | | 1984 | 1991 | | E7/SFC | | 85 USAFAD | |
Bartholomew | | Jim | | | | 1984 | 1986 | 82C | E4/SPC | | HHB 1/81 | |
Basco | | Lawrence | | | | 0000 | 0000 | | | | C 1/81 | |
Bascom | | Todd | | | | 0000 | 0000 | | E6/SSG | | D 3/9, HHSB 3/9, 74 USAFAD | |
Bass | | Richard | | | | 1964 | 1967 | | O6/COL | | HHB 3/84 | RIP |
Bastian | | Tom | | | | 1981 | 1985 | 15E | E5/SGT | | HQ 1/41 Ammo Plt | |
Baue | | Annabell | | | | 1982 | 1984 | | E4/SPC | | 41 ORD | |
Baxley | | Robert | | | | 1987 | 1990 | | E4/SPC | | B 2/9 | |
Baxter | | Tonnie | | | | 1982 | 1988 | 21G | | | C 1/41 | |
Bazemore | | Warren | | | Baze | 1982 | 1989 | | | | 579 ORD, D 55 SPT, 3/9, C 55 SPT | |
Beakler | | Robert | | | | 1984 | 1987 | 15E | E4/SPC | | A 3/9 | |
Beatty | | Lawson | | | Pappy | 0000 | 0000 | 21L | | | A 55 SPT | RIP |
Beaulieu | | Timothy | H | | | 1982 | 1983 | 91B | E4/SPC | E4/SPC | Hardt Kaserne | |
Bechtel | | Mel | | | | 1969 | 1971 | 21G | E4/SPC | | C 2/44, B 1/81 | |
Beck | | Tom | | | | 1981 | 1984 | | | | 266 CHEM DET HHB 56 FA | |
Becker | | Mark | | | | 1989 | 1990 | | | | A 2/9 | |
Beckett | | James | | | | 1989 | 1990 | 11B | | | HHB 1/9, B 2/4 | |
Beckman | | Gregory | A | | Beck Baby | 1985 | 1987 | 15E | E4/SPC | E4/SPC | 2nd platoon C Battery | |
Behnke | | Richard | W | Jr. | | 1985 | 1987 | 11B | E2/PVT | E2/PVT | C 2/4 | |
Belden | | John | L | | | 1983 | 1987 | 15E | E4/CPL | | C 1 81/1-9 FA | |
Bell | | Eddie | W | Jr. | | 1982 | 1990 | 76C | E1/PVT | E4/CPL | C 1/41, C 2/9, HHSB 2/9 | |
Bellemare | | Matthew | W | | | 1983 | 1991 | 21G | E4/SPC | E5/SGT | B S&F School Missile Maint, B 1/9 | |
Belott | | Mike | | | | 1967 | 1969 | | | | B 3/84 | |
Benchina | | Brad | | | | 1985 | 1987 | | E5/SGT | | B 1/41, B 2/9, B S&F USAFAS | |
Bender | | Erik | | | | 1988 | 1990 | 11B | E4/SPC | | C 2/9 | |
Benefield | | Anthony | | | | 1974 | 1975 | 15E | E4/SPC | | A 1/41 | |
Benitez | | Berzain | | | | 1987 | 1990 | 15E | E4/SPC | | HHB 56 FA G-3 | |
Bennett | | Leigh | | | | 1987 | 1991 | | E4/SPC | | 74 USAFAD | |
Benson | | Kerry | | | | 1989 | 1989 | 21G | | | D 2/9 | |
Benvin | | Patrick | | | | 1976 | 1980 | 11B | | | B 1/81 | |
Berge | | Greg | | | | 1974 | 1989 | 46N | E7/SFC | | Svc 3/84 FA, OMMCS, Svc 1/41 FA, MOD SHOP, 579 Ord, 41 Ord | |
Berglund | | Bradley | | | | 1986 | 1989 | | | | D/HHB 2/9 | |
Bernard | | Bo | | | | 1981 | 1983 | | E5/SGT | | A 1/41 | |
Bernard | | Joseph | B | | PhD | 0000 | 0000 | | | | | |
Berry | | Davis | M | | | 1982 | 1987 | 15E | E5/SGT | | B 3/84, A 3/9, B 4/9 | |
Bertoncini | | Arnoldo | A | | Sonny | 1983 | 1987 | 21G | E4/SPC | E4/SPC | S&F USAFATC, 1/41 | |
Beth | | Raymond | | | | 1971 | 1974 | 15E | E5/SGT | | C 1/41 | |
Bey | | Ramone | | | | 1977 | 1988 | | | | | |
Bezares | | Eladio | | | | 1978 | 1981 | | E4/SPC | | HHB 3/84 | |
Bezares | | Eladio | | Jr. | | 1978 | 1981 | 76Y | E4/SPC | E5/SGT | HQ 3/84 | |
Bielecki | | Devereaux | J | | | 1987 | 1988 | | E4/SPC | | | |
Bies | | John | | | | 1979 | 1983 | 15E | E5/SGT | | C 3/84 | |
Biffle | | Jeffrey | | | | 1988 | 1991 | 21L | E5/SGT | | A 55 SPT | |
Biflic | | Joe | | | | 1982 | 1983 | | E4/SPC | | | |
Biggerstaff | | Jerry | | | | 0000 | 0000 | | | | A 3/9 | |
Bill | | Maldonado | | | | 1983 | 1984 | | | | 74 USAFAD | |
Bishop | | David | | | | 1972 | 1974 | 15E | E4/SPC | | B 1/81 | |
Bishop | | Donald | E | Sr. | | 0000 | 0000 | | | | | |
Bjornemo | | Robert | | | | 0000 | 0000 | 15E | E5/SGT | | C 1/41 | |
Black | | Carl | D | | | 1963 | 1965 | | E3/PFC | | B 1/81 | RIP |
Black | | Ron | | | | 1969 | 1972 | | | | | |
Blacketer | | Ken | | Jr. | | 0000 | 0000 | | | | | |
Blackgrave | | Mike | | | Bwana | 0000 | 0000 | | | | | |
Blackman | | Dwight | | | | 1988 | 1991 | | E4/SPC | | | |
Blaedorn | | Jack | | | | 1988 | 1990 | | E4/SPC | | C 55 SPT, D 55 SPT | |
Blaine | | Shawn | | | | 1985 | 1989 | 15E | E4/CPL | | B 3/9, B 4/9, D 4/9 | |
Blair | | Bob | | | | 1973 | 1973 | | O3/CPT | | B 3/84 | |
Blair | | Mary | B | | | 0000 | 0000 | | | | | |
Blankumsee | | Mark | | | | 0000 | 0000 | | E6/SSG | | A 3/84 FA, 1/81 FA | RIP |
Blann | | Otis | | | | 0000 | 0000 | | W3/CWO | | | RIP |
Blaszczyk | | Mark | | | | 1971 | 1973 | | E4/SPC | | | |
Boaz | | Monroe | T | | | 0000 | 0000 | | E8/1SG | | C 1/81 | RIP |
Bodkins | | Bob | | | | 1974 | 1980 | | E5/SGT | | | |
Bodnarchuk | | Bruce | O | | | 0000 | 0000 | | E4/SPC | | | RIP |
Boge | | Dennis | J | | | 1985 | 1987 | | E3/PFC | | C 3/84, C 4/9 | |
Boggs | | Guy | F | | | 1976 | 1978 | | E5/SGT | | | |
Boily | | Paul | | | | 0000 | 0000 | | | | A 1/81 | |
Bolinger | | James | | | | 0000 | 0000 | 67N | E4/SPC | | 193 AV | RIP |
Boltz | | Rick | D | | | 1985 | 1988 | | E6/SSG | | | |
Boney | | Timothy | L | | | 1975 | 1977 | | E6/SSG | | | |
Bongiorno | | James | A | | | 1982 | 1984 | 15E | E3/PFC | | D 1/41 | |
Bongiorno | | Jim | | | | 1982 | 1984 | | E3/PFC | | D 1/41 | |
Bonham | | Brian | | | | 1986 | 1988 | | | | D 4/9 | |
Bonilla | | Agripino | | | | 1977 | 1984 | | | | D 3/84, D 1/41 | |
Boninfante | | Nick | | | | 1983 | 1986 | | E6/SSG | | A 3/84 | |
Bonnell | | Tracy | | | | 0000 | 0000 | | | | A 1/81 | |
Boone | | David | R | | | 0000 | 0000 | | | | | |
Boone | | Michael | | | | 1983 | 1987 | | | | | |
Borders | | Tommy | | | | 0000 | 0000 | | | | 4/41, HHQ III Corp, 4/44 | |
Bording | | Randy | | | | 1981 | 1983 | | | | A 2/4 INF | |
Borg | | Mike | A | | | 1983 | 1986 | | E4/SPC | | | |
Bothwel | | James | W | | | 1974 | 1976 | | | | | |
Bouplon | | Jim | | | | 1978 | 1980 | | E5/SGT | | | |
Bourke | | Brian | | | | 1987 | 1992 | | | | | |
Bowen | | William | | | | 0000 | 0000 | | E4/SPC | | B 2/4 INF | |
Bowerman | | Terry | E | | | 0000 | 0000 | | E5/SGT | | HHC 2/4 INF | RIP |
Bowie | | Marlon | | | | 1974 | 1990 | | E6/SSG | | 3/9, 1/41, 1/81, 3/84 | |
Bowman | | Jimmie | A | | | 1982 | 1988 | | | | D 1/81, A 1/9, HQ 1/9, C 3/9 | |
Bowser | | Daniel | | | | 1980 | 1983 | 11B | | | 2/4 INF | |
Boyd | | Gregory | H | | | 1987 | 1989 | 15E | E4/SPC | | | |
Boyett | | Laurence | | | | 1986 | 1988 | | | | A 4/9 | |
Boyle | | Jennifer | | | | 1975 | 1976 | 21L | E4/SPC | | B 579 | |
Brackett | | Dwight | D | | | 0000 | 0000 | | E5/SPC | | | RIP |
Bradley | | Bill | | | | 1961 | 1979 | | W4/CWO | | Corporal/Pershing Missile instructor Ft Sill, B 2/79 FA, B 4/41 FA, POTU, PPMO RSA, HHB 3/84 FA, FAMSEG Ft Sill | |
Bradley | | Louis | | | | 0000 | 0000 | | E9/CSM | | HHB 3/9 | RIP |
Bradley | | Steve | | | | 1976 | 1980 | 63B | E4/SPC | | Svc 1/41 | |
Brame | | David | | | | 1982 | 1985 | | E5/SGT | | | |
Branch | | Brian | K | | | 1988 | 1991 | | E4/SPC | | 85 USAFAD | |
Brannon | | Marcus | E | | | 1988 | 1989 | | | | | |
Branum | | Tim | | | | 1979 | 1988 | | | | | |
Braun | | Paul | | | PT | 0000 | 0000 | | | | | |
Brennan | | Daniel | | | | 1985 | 1988 | | E4/SPC | | HHSB 3/84, A 4/9 | |
Brennan | | Michael | J | | | 1989 | 1991 | | E4/SPC | | | |
Brewer | | Blaine | | | | 1969 | 1971 | 15E | E5/SGT | | B 3/84 | |
Brewer | | Dennis | | | | 1970 | 1971 | 15E | E4/SPC | | 1/81 | |
Brewer | | Robert | | | | 1979 | 1981 | 11B | E4/SPC | | A 2/4 INF | |
Bridges | | Calvin | | | | 0000 | 0000 | | E4/SPC | | D 3/8 | |
Bridges | | Wallace | | | | 1974 | 1978 | | | | | |
Briney | | Scott | | | | 1984 | 1986 | | E4/SPC | | | |
Brinkley | | David | | | | 1982 | 1988 | 21G | E5/SGT | | D 1/41, HHSB 1/41 | |
Brisebois | | Donald | | | Bris | 0000 | 0000 | 21L | E6/SSG | | A 55 SPT | |
Brock | | James | | | | 1974 | 1977 | | E5/SGT | | 74 USAFAD EMAS | |
Brodeur | | Michael | | | | 1988 | 1990 | | | | | |
Brodsky | | Ian | B | | | 0000 | 0000 | | | | | |
Brohammer | | Irvin | | | | 1973 | 1993 | | E7/SFC | | | |
Brooks | | Richard | D | | | 1975 | 1990 | 15E | E7/SFC | E8/1SG | D 3/84, A 3/9th, School Bde, 56th FA BDE War room & PERFECT, FAMSEG, 74th USAFAD | |
Brooks | | Walter | | | | 1988 | 1991 | | E4/SPC | | | |
Brown | | James | | | Jimmy | 1975 | 1978 | 13B | E6/SSG | | C 1/41 | |
Brown | | James | L | | | 0000 | 0000 | | W2/CWO | | | RIP |
Brown | | James | M | | | 1981 | 1982 | 36K | E4/SPC | | | |
Brown | | Jon | | | | 1971 | 1982 | | E6/SSG | | Svc 3/9, D/ 1/41 | |
Brown | | Steven | L | | Steve | 1969 | 1971 | 15E | E4/SPC | E4/SPC | A 1/41 | |
Brubaker | | Mark | | | | 1989 | 1990 | | E4/SPC | | | |
Bruce | | Donald | H | Jr. | | 1978 | 1981 | 11B | E5/SGT | | SVC 1/81 FA | |
Bruce | | Kenneth | | | | 1973 | 1975 | 52B | E5/SPC | | C 3/84 | |
Bruce | | Ron | | | | 1977 | 1991 | | | | | |
Bruce | | Thomas | | | | 0000 | 0000 | | E4/SPC | | D 1/81 | RIP |
Brueckner | | Raquel | | | | 1987 | 1991 | | | | | |
Brundage | | Paul | | | | 1967 | 1969 | 71B | E5/SPC | | HQ 1/81 | |
Brunner | | Thomas | | | Thom | 1984 | 1988 | | | | A 3/9, HQ 1/9, B 1/9 | |
Brutto | | John | A | | | 0000 | 0000 | | | | | |
Bryant | | Anthony | T | | | 1987 | 1990 | | O3/CPT | | | |
Bryant | | Donald | | | | 0000 | 0000 | 153B | W2/CWO | | 193 AV | RIP |
Bryant | | Patrick | | | | 1977 | 1980 | | | | | |
Bryars | | Ken | | | | 1986 | 1990 | | | | | |
Brysh | | Jeffrey | S | | | 1988 | 1991 | 15E | E4/SPC | E5/SGT | D 3/9 | |
Buch | | Klaus-Dieter | | | | 0000 | 0000 | | E6/SSG | | | |
Buchanan | | Chris | B | | | 0000 | 0000 | | | | | |
Buchanan | | Gary | | | | 1984 | 1988 | | | | | |
Buchanan | | Paul | D | | | 1976 | 1979 | 63C | E5/SGT | | HHB 1/41 | |
Buffington | | Gary | | | | 1967 | 1970 | 46M | E5/SPC | | SV4/41st | |
Bullock | | Derek | | | | 1979 | 1991 | | | | C 55 SPT, 41 ORD | |
Bullock | | Kennith | | | | 1988 | 1991 | 13C | O2/1LT | O3/CPT | D 4/9, HSB 1/9 | |
Bunce | | Donald | | | | 0000 | 0000 | | E6/SSG | | SVC 1/41 | RIP |
Bunch | | Darren | J | | | 1987 | 1991 | 15E | E5/SGT | | B 2/9, S&F Ft. Sill (gunnery dept.) rocket missile div, B 1/30 Pershing missile main. INF team | |
Burfeind | | Paul | | | | 1985 | 1988 | | E5/SGT | | C 1/41, HHSB 1/41 | |
Burke | | Matt | | | | 0000 | 0000 | | | | A 1/81 | |
Burkes | | James | R | | | 1985 | 1990 | | E6/SSG | | | |
Burks | | Barry | P | | | 1985 | 1990 | | E4/SPC | | | |
Burks | | Clinton | W | | | 0000 | 0000 | | | | 74 USAFAD | |
Burleigh | | Dan | | | | 1973 | 1974 | 15E | E4/SPC | | 85 USAFAD | |
Burnett | | Frank | G | | | 0000 | 0000 | | | | | |
Burnick | | Dennis | F | | | 1968 | 1971 | 21K | E5/SPC | | SVC 3/84 | |
Burnie | | Glen | | Sr. | | 0000 | 0000 | | | | | |
Burns | | Jim | | | | 1984 | 1991 | | | | | |
Burns | | Joseph | E | Jr. | | 0000 | 0000 | | | | | |
Burns | | Leo | | | | 1975 | 1989 | | | | C/D/HHC/A 1/41, B 1/81, A 2/9 | |
Burns | | Steven | T | | | 1972 | 1990 | 21G | E6/SSG | | 1/81, Data Tech | |
Burnside | | Kenneth | A | | | 1977 | 1991 | 15E | E7/SFC | | A & C 1/81~1/9 FA | |
Burris | | Leo | | | | 1975 | 1998 | 15E | E7/SFC | | 3/9 FA, A 1/41 FA, S&F USAFAS, B 1/81, 2/9th Ops Sgt | |
Burton | | Jerry | | | | 1979 | 1982 | | E5/SGT | | | |
Bush | | Joseph | | | | 1983 | 1991 | 15E | E5/SGT | | 56 FA | |
Bush | | Michell | | | | 0000 | 0000 | | | | D 1/9 | |
Bush | | Patrick | M | | | 0000 | 0000 | 13Z | E8/MSG | | HHB 56 FA CMD, 3/9 | |
Butler | | Dale | L | | | 0000 | 0000 | | E7/SFC | | D 1/81 | RIP |
Butler | | Terry | | | | 1981 | 1984 | | E4/SPC | | | |
Byrd | | Dave | | | Byrdman | 1968 | 1970 | 15E | E5/SPC | E5/SPC | C S&F Bn, D 1/81 | |
Byrd | | Douglas | | Sr. | | 0000 | 0000 | | | | | |
Cable | | Gerald | | | | 1969 | 1991 | | | | | |
Cackowoski | | Joe | | | | 1977 | 1980 | | | | B 1/81 | |
Cameron | | Aaron | T | Jr. | | 1980 | 1988 | 21G | | | D 1/41, A 2/9 | |
Camp | | Chas | F | | | 0000 | 0000 | | | | | |
Campbell | | David | | | | 1967 | 1969 | 15E | E4/SPC | | B 1/81 | |
Campbell | | Gary | | | | 1977 | 1980 | | E5/SGT | | | |
Campbell | | Michael | | | | 0000 | 0000 | | | | A 1/81 | |
Campbell | | Robert | A | Jr. | | 1973 | 1977 | | E5/SGT | | | |
Campbell | | Robert | B | | Rob | 1971 | 1973 | 15E | E4/SPC | E4/SPC | A 1/41 | |
Campen | | John | | | | 1973 | 1974 | | | | | |
Canady | | Neal | | | | 1985 | 1987 | 36C | E4/SPC | | B 1/41, A 38 SIG | |
Cann | | Jon | | | | 1985 | 1987 | 64C | E4/SPC | E4/SPC | B 4/9 | |
Cantrell | | David | | | | 0000 | 0000 | | E5/SPC | | HHB 1/81 | |
Capps | | Curtis | | | | 1970 | 1973 | | E8/1SG | | C 1/41 | |
Cardoza | | Harold | J | | | 1979 | 1983 | 15E | E6/SSG | | 3/84 FA | |
Carley | | James | | | | 1977 | 1980 | | | | Svc 3/9 | |
Carlson | | Bradley | A | | | 0000 | 0000 | | | | | |
Carr | | David | W | | | 1983 | 1985 | | E5/SGT | | | |
Carr | | John | L | | | 1985 | 1991 | 21G | E5/SGT | E6/SSG | A 2/9 | RIP |
Carrillo | | Daniel | | | | 1980 | 1985 | | E6/SSG | | | |
Carson | | Dan | | | | 1968 | 1970 | | | | HHB 4/41 | |
Carter | | Jerry | | | | 1983 | 1986 | 63S | E5/SGT | | A 1/41 | |
Carter | | Victor | | | | 1981 | 1983 | | | | 1/81 | |
Case | | Bill | | | | 1983 | 1985 | | | | D 1/81 | |
Cash | | Jody | | | | 0000 | 0000 | 21G | E4/SPC | | C 3/84, C 4/9, D 3/9 | |
Cash | | Robert | | | | 1981 | 1984 | | | | | |
Casillas | | Frank | | | | 1974 | 1977 | 11B | E7/SFC | | HHB Security Plt | |
Cates | | David | L | | | 1975 | 1985 | | E9/SGM | | | |
Catudan | | Ronald | J | | | 0000 | 0000 | | E3/PFC | | A 4/9 | RIP |
Caudill | | James | M | | | 1971 | 1973 | | E4/SPC | | A 3/84 | |
Ceasar | | Kendrick | | | | 0000 | 0000 | | E1/PV1 | | 56 FA Decon Plt | RIP |
Cedillo | | Manuel | | | | 1981 | 1985 | | E4/SPC | | | |
Centeno | | Jose | L | | | 1989 | 1991 | 15E | E4/SPC | | 2/9 | |
Center | | (?) | | | | 0000 | 0000 | | E8/MSG | | 579th ORD | RIP |
Central | | R | S | | | 0000 | 0000 | | | | | |
Chambers | | Scott | | | | 1989 | 1991 | 95B | E3/PFC | | 74 USAFAD | |
Chaney | | Todd | | | | 1988 | 1990 | | | | | |
Chatterson | | Michael | J | | | 1985 | 1987 | 11B | E3/PFC | | B 2/4 INF | |
Chauvin | | Mark | B | | | 0000 | 0000 | | | | | |
Chavez | | Fred | | | | 1967 | 1970 | 21K | E5/SPC | | OMMCS | |
Cheek | | Lynne | | | | 1988 | 1990 | 91B | E4/SPC | | HHB & C 2/9 | |
Cherry | | Samuel | M | | | 0000 | 0000 | | E3/PFC | | HHC 2/4 INF | RIP |
Chewning | Gnirk | Patty | | | | 1985 | 1987 | 31M | | | HHB 56 FA, A 38 SIG | |
